PROVISIONAL STATEMENT OF ACTIVITIES | ||||||||
INCOME | Total (First Half 2007) | Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | |
Individual/small business contributions | 3,832 | 2,865 | 295 | 325 | 45 | 150 | 152 | |
Suggested donations (events, services) | 1,297 | 1,297 | ||||||
Friends of the Farm regular contributions | 1,253 | 193 | 200 | 205 | 150 | 200 | 305 | |
Corporate contributions | 143 | 143 | ||||||
Foundation/trust grants | 6,551 | 350 | 962 | 1,073 | 1,295 | 1,282 | 1,589 | |
Program service fees | 7,886 | 50 | 148 | 271 | 1,432 | 3,959 | 2,026 | |
Personal property rent | 92 | 82 | 10 | |||||
Noninventory sales gross | 726 | 81 | 172 | 60 | 250 | 165 | ||
TOTAL INCOME | 21,779 | 3,539 | 1,920 | 1,933 | 4,219 | 5,923 | 4,246 | |
EXPENSES | ||||||||
Salaries & wages other | 3,747 | 549 | 592 | 780 | 793 | 1,034 | ||
Payroll taxes, etc. | 431 | 63 | 68 | 90 | 91 | 119 | ||
Bank service and related fees | 186 | 35 | 32 | 66 | 15 | 12 | 26 | |
Temporary help contract | 64 | 64 | ||||||
Professional fees other | 40 | 40 | ||||||
Supplies | 1,475 | 470 | 31 | 141 | 272 | 324 | 237 | |
Telephone & telecommunications | 309 | 62 | 78 | 55 | 59 | 55 | ||
Postage & shipping | 24 | 7 | 8 | 9 | ||||
Printing & copying | 542 | 46 | 11 | 89 | 287 | 47 | 62 | |
Rent, parking, other occupancy | 1,050 | 175 | 175 | 175 | 175 | 175 | 175 | |
Mortgage interest | 10,143 | 1,732 | 1,731 | 1,562 | 1,726 | 1,669 | 1,722 | |
Interest general | 736 | 123 | 123 | 123 | 123 | 123 | 123 | |
Insurance nonemployee related | 2,281 | 375 | 375 | 383 | 383 | 383 | 383 | |
Permits and related fees | 50 | 50 | ||||||
Travel | 36 | 36 | ||||||
Other expenses | 5 | 5 | ||||||
TOTAL EXPENSES | 21,119 | 3,004 | 3,191 | 3,397 | 3,906 | 3,676 | 3,945 | |
INCOME / (LOSS) | 660 | 535 | (1,271) | (1,464) | 313 | 2,246 | 301 |
Feedback and participation welcome! Please send bug reports to web@tryonfarm.org